Sankosha U-4B Transient Voltage Surge Suppression 230V
$1.40
Sankosha U-4B TELECOM, SURGE PROTECTION CIRCUIT, DSS2
Transient Voltage Surge Suppression ( <Cable Telephony Products <Modems/Cable Modems <Broadband/CATV/Coaxial Protectors <xDSL Modems and Peripherals <Building Entry/Outside Plant)
Out of stock
Description
Sankosha U-4B Gas Discharge Tubes (GDT) – Surge Arresters
Features:
UL 479B Recognized (File E140906)
High Surge Current Rating
Non-Radioactive
Small Size
RoHS Compliant (100% Lead-Free)
ISO 9001 and ISO 14001 Certified
Low Capacitance = 1.0pF
Proven Performance
Applications:
Cable Telephony Products
Modems/Cable Modems
Broadband/CATV/Coaxial Protectors
xDSL Modems and Peripherals
Building Entry/Outside Plant
Transient Voltage Surge Suppression
Notes:
DC Breakdown Voltage Ranges are:
± 20% for U-1 and U-2
± 15% for U-3, U-4, U-5, U-6, U-7, U-8, U-9, U-10 and U-11
Insulation Resistance for all parts in the U-Series is = 10,000 MO measured at:
DC 50V for the U-1, U-2 and U-3
DC 100V for the U-4, U-5, U-6, U-7 and U-8
DC 250V for the U-9, U-10 and U-11
DC Holdover Voltage measured in accordance with the ITU-T K.12 or the IEEE C62.31-1987 Test Circuit
5 times each polarity
Capacitance measured at 1 MHz for all part numbers is = 1.0 pF
| Part Number (Model A) | Part Number (Model B) | DC Breakdown Voltage(1) | Impulse Breakdown Voltage | DC Holdover Voltage(3) | Impulse Life (10/1000μs 500A) | Impulse Discharge Current (8/20μs) | AC Discharge Current (50Hz) | |||
| 100V/s | 100V/μs | 1kV/μs | 1 Time | 10 Times(4) | 9 Cycles 1 Time | 1 Second | ||||
| U-1A | U-1B | 75V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
| U-2A | U-2B | 90V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
| U-3A | U-3B | 145V | ≤ 500V | ≤ 700V | ≤ 80V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
| U-4A | U-4B | 230V | ≤ 600V | ≤ 750V | ≤ 135V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
| U-5A | U-5B | 250V | ≤ 600V | ≤ 800V | ≤ 135V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-6A | U-6B | 300V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-7A | U-7B | 350V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-8A | U-8B | 400V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-9A | U-9B | 470V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-10A | U-10B | 600V | ≤ 800V | ≤ 1000V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
| U-11A | U-11B | 800V | ≤ 1000V | ≤ 1200V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
Manufacturer Part Number: U-4B
Manufacturer: Sankosha
Datasheet: U-4B-Revision3-071019.pdf
Additional information
| manufacturer |
|---|




