Pulse PE-68026 Transformer
$19.25
Pulse PE-68026 Transformers Audio & Signal 1CT:1CT 16 PIN
Description
Pulse PE-68026 Telecom Transformer 1:1 16Term. Gull Wing SMD
PE-68026 Part Details & Parametric
Maximum Insertion Loss (dB) | -1@10MHz |
Minimum Return Loss (dB) | -18@5MHz to 10MHz |
Number of Terminals | 16 |
Transformer Type | 10Base-T Interface Modules Transformer |
Turns Ratio | 1:1 |
Mounting | Surface Mount |
Maximum Isolation Voltage | 1500Vrms |
Lead Style | Gull Wing |
Packaging | Tube |
Product Length (mm) | 23.37 |
Product Height (mm) | 5.84 |
Product Depth (mm) | 12.7 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Manufacturer Part Number: PE-68026
Manufacturer: Pulse
Datasheet: Pulse/PE-68026.pdf
Additional information
manufacturer |
---|