
PREMO PT22C3 Pulse Transformer 650V 800mA Through Hole
$10.00
Grupo Premo PT22C3 Pulse Transformer 650V 800mA for Semikron
Description
PREMO PT22C3 Pulse Transformer 650V 800mA Through Hole
Pulse Transformers Designed for Semikron
Features:
Voltage-time area (?Vdt) : from 250µVs to 2000µVs.
Pulse rise time (tr): from 0,8µs to 4µs.
Working voltage (Vw): From 500Vac to 3200Vac.
Isolation voltage according to IEC60664-1.
Ambient temperature: -40°C to +85°C.
Storage temperature: from -40°C to +120°C.
Plastic case: UL 94V-0.
Potting resin: UL94V-0.
Pulse transformers in power electronics are generally used for transmitting a signal or a controlling pulse between electrically isolated circuits. Premo manufacture a range of Pulse transformers in various outlines and specifications geared to specific applications such as triggering thyristors and triacs.
PT SERIES
PULSE TRANSFORMERS
Designed and manufactured by Premo for Semikron the PT series of Pulse Transformers feature a working voltage of up to 3200Vac. Isolation voltage complies with IEC60664-1 and the working temperature is to + 85 Degrees C
| Np : Ns | ¾Vdt (µVs) | RP (Ω) | RS (Ω) | Lp (mH) at 10kHz ±30% | L Leak (µH) | Cc (pF) | IM (mA) | tr (µs) | RL (Ω) | Vw (V) | V isol P/S (kVac) | V isol S/S (kVac) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT-14B2,5 | 01:01:01 | 250 | 0.9 | 0.9 | 1.7 | 5 | 45 | 200 | 1 | 50 | 500 | 4 | 3 |
| PT-25M3 | 01:00 | 300 | 0.5 | 0.5 | 1.8 | 50 | 10 | 200 | 2 | 50 | 1000 | 6 | – |
| PT-25K3 | 01:01:01 | 300 | 0.5 | 0.5 | 2 | 3 | 60 | 250 | 1 | 50 | 650 | 4 | 4 |
| PT-25H3 | 1:1:1:1 | 300 | 0.55 | 0.55 | 2 | 5 | 65 | 250 | 1 | 50 | 500 | 4 | 4 |
| PT-22A5 | 01:00 | 500 | 1 | 1 | 7.5 | 10 | 30 | 800 | 1 | 15 | 690 | 4 | – |
| PT-25A3 | 01:00 | 300 | 0.5 | 0.5 | 2 | 3 | 50 | 250 | 1 | 50 | 500 | 4 | – |
| PT-22B5 | 01:01:01 | 500 | 1 | 1 | 7.7 | 10 | 45 | 800 | 1 | 15 | 690 | 4 | 4 |
| PT-25J2 | 02:01 | 200 | 0.8 | 1.5 | 1.27 | 20 | 7.5 | 450 | 4 | 50 | 500 | 5 | 3.5 |
| PT-25B3 | 01:01:01 | 300 | 0.5 | 0.5 | 2 | 3 | 60 | 250 | 1 | 50 | 500 | 4 | 4 |
| PT-25N3 | 03:01 | 300 | 1.7 | 0.55 | 15.8 | 400 | 10 | 200 | 2 | 50 | 1000 | 6 | – |
| PT-25P3 | 03:01:01 | 300 | 1.7 | 0.55 | 15.8 | 20 | 45 | 250 | 1 | 50 | 650 | 4 | 4 |
| PT-25A4 | 01:00 | 400 | 0.6 | 0.6 | 4.2 | 5 | 70 | 300 | 1 | 50 | 500 | 4 | – |
| PT-14K2,5 | 01:01:01 | 250 | 0.9 | 0.9 | 1.7 | 5 | 45 | 200 | 1 | 50 | 500 | 4 | 3 |
| PT-25A5 | 01:00 | 500 | 1 | 1 | 5.5 | 15 | 40 | 400 | 1 | 50 | 500 | 4 | – |
| PT-14A3 | 01:00 | 350 | 1.2 | 1.2 | 2.9 | 20 | 40 | 300 | 1 | 50 | 500 | 4 | – |
| PT-25G4 | 02:01:01 | 400 | 1.7 | 1 | 12.3 | 250 | 8.5 | 200 | 4 | 50 | 500 | 5 | 3.5 |
| PT-14G3 | 02:01:01 | 300 | 4 | 2.5 | 11.4 | 20 | 50 | 300 | 1 | 50 | 500 | 4 | 3 |
| PT-14C3,5 | 02:00 | 350 | 3.5 | 2.4 | 14 | 30 | 45 | 300 | 1 | 50 | 500 | 4 | – |
| PT-25B4/HS | 01:01:01 | 400 | 0.9 | 0.9 | 2.2 | 5 | 70 | 300 | 1 | 50 | 700 | 4 | 4 |
| PT-25E3 | 03:01:01 | 300 | 1.7 | 0.55 | 15.8 | 20 | 55 | 250 | 1 | 50 | 500 | 4 | 4 |
| PT-14I5 | 01:00 | 500 | 2.5 | 2.5 | 5.6 | 15 | 45 | 350 | 1 | 50 | 500 | 4 | – |
| PT-22B4 | 01:01:01 | 400 | 0.8 | 0.8 | 5.5 | 10 | 55 | 800 | 1 | 15 | 690 | 4 | 4 |
| PT-14I3 | 01:00 | 350 | 1.2 | 1.2 | 2.9 | 20 | 40 | 300 | 1 | 50 | 500 | 4 | – |
| PT-22B3 | 01:01:01 | 300 | 0.6 | 0.6 | 3 | 4.5 | 40 | 800 | 0.8 | 15 | 690 | 4 | 4 |
| PT-22C3 | 02:00 | 300 | 1 | 0.6 | 6 | 6.5 | 55 | 800 | 0.8 | 15 | 690 | 4 | – |
| PT-22D3 | 03:01 | 300 | 1.5 | 0.6 | 26 | 20 | 65 | 800 | 0.8 | 15 | 690 | 4 | – |
| PT-14K6 | 01:01:01 | 600 | 3.6 | 3.6 | 9.7 | 10 | 45 | 400 | 1.2 | 50 | 500 | 4 | 3 |
| PT-25B5 | 01:01:01 | 500 | 1 | 1 | 5.5 | 10 | 50 | 400 | 1 | 50 | 500 | 4 | 4 |
| PT-22E3 | 03:01:01 | 300 | 1.2 | 0.5 | 26 | 20 | 45 | 800 | 0.8 | 50 | 690 | 4 | 4 |
| PT-14C2,5 | 02:00 | 250 | 1.8 | 0.9 | 6.7 | 15 | 45 | 200 | 1 | 50 | 500 | 4 | – |
| PT-22A3 | 01:00 | 300 | 0.6 | 0.6 | 3 | 4.5 | 40 | 800 | 0.8 | 15 | 690 | 4 | – |
| PT-25B4 | 01:01:01 | 400 | 0.6 | 0.6 | 4.2 | 5 | 60 | 300 | 1 | 50 | 500 | 4 | 4 |
| PT-25M5 | 01:00 | 500 | 1 | 1 | 5.5 | 125 | 8 | 250 | 5 | 50 | 1000 | 6 | – |
| PT-25B6/N | 01:01:01 | 650 | 1 | 1 | 5.7 | 15 | 70 | 500 | 1 | 50 | 600 | 4 | 4 |
| PT-25O5 | 02:00 | 500 | 2 | 1 | 31.7 | 500 | 8.5 | 250 | 5 | 50 | 1000 | 6 | – |
| PT-25B8 | 01:01:01 | 800 | 1.7 | 1.7 | 13.5 | 15 | 70 | 600 | 1.5 | 50 | 500 | 4 | 4 |
| PT-25B10 | 01:01:01 | 1000 | 2.3 | 2.3 | 18.3 | 25 | 55 | 700 | 1.5 | 50 | 500 | 4 | 4 |
| PT-25B20 | 01:01:01 | 2000 | 6.8 | 6.8 | 56 | 65 | 70 | 800 | 2 | 50 | 500 | 4 | 4 |
| PT-909 | 01:00 | 400 | 0.9 | 0.9 | 4.2 | 5 | 50 | 300 | 1 | 50 | 900 | 3 | – |
| PT-26A3 | 01:00 | 300 | 0.55 | 0.55 | 2 | 5 | 50 | 250 | 1 | 50 | 500 | 4 | – |
| PT-26B3 | 01:01:01 | 300 | 0.55 | 0.55 | 2 | 5 | 60 | 250 | 1 | 50 | 500 | 4 | 4 |
| PT-26E3 | 03:01:01 | 300 | 1.8 | 0.5 | 14.7 | 25 | 50 | 250 | 1 | 50 | 500 | 4 | 4 |
| PT26N3 | 3:1 | 300 | 1.7 | 0.7 | 15.8 | 400 | 30 | 200 | 2 | 50 | 1000 | 6 | |
| PT-26B10 | 01:01:01 | 1000 | 2.3 | 2.3 | 18.3 | 25 | 50 | 700 | 2.5 | 50 | 500 | 4 | 4 |
| PT-27A3 | 01:00 | 300 | 0.3 | 0.3 | 2 | 2 | 70 | 1200 | 1 | 10 | 690 | 4 | – |
| PT-27B3 | 01:01:01 | 300 | 0.3 | 0.3 | 2 | 2 | 70 | 1200 | 1 | 10 | 690 | 4 | 4 |
| PT-27D3,5 | 03:01 | 350 | 0.6 | 0.3 | 19.7 | 10 | 120 | 2000 | 1 | 5 | 690 | 4 | – |
| PT-27E3,5 | 03:01:01 | 350 | 0.6 | 0.3 | 19.7 | 7 | 100 | 2000 | 1 | 5 | 690 | 4 | 4 |
| PT-27B4/1300 | 01:01:01 | 450 | 0.15 | 0.15 | 0.55 | 4 | 40 | 2000 | 1 | 10 | 1300 | 6 | 5 |
| PT-27A5 | 01:00 | 500 | 0.4 | 0.4 | 5 | 8 | 105 | 2000 | 1 | 10 | 690 | 4 | 4 |
| PT-27B5 | 01:01:01 | 500 | 0.4 | 0.4 | 5 | 8 | 120 | 2000 | 1 | 10 | 690 | 4 | 4 |
| PT-27A10 | 01:00 | 1000 | 0.4 | 0.4 | 2.2 | 8 | 160 | 2000 | 1.5 | 10 | 690 | 4 | 4 |
| PT-27B10 | 01:01:01 | 1000 | 0.5 | 0.5 | 2.2 | 8 | 100 | 2000 | 1.5 | 10 | 690 | 4 | 4 |
| PT-27B10ES | 01:01:01 | 1000 | 0.5 | 0.5 | 2.2 | 20 | 60 | 2000 | 1.5 | 10 | 690 | 4 | 4 |
| PT-27C10 | 02:00 | 1000 | 0.7 | 0.35 | 10 | 23 | 180 | 2000 | 1 | 10 | 690 | 4 | 4 |
| PT-HVB3 | 01:01:01 | 300 | 0.3 | 0.3 | 2.8 | 75 | 15 | 1000 | 1 | 50 | 3200 | 12 | 12 |
Manufacturer Part Number: PT22C3
Manufacturer: Semikron
Datasheet: PT22C3.pdf
Additional information
| manufacturer |
|---|


