
PANW 103395 Ametherm NTC Thermistor 10kohm 3950K
$12.00
PANW-103395 AMETHERM NTC THERMISTOR 10KOHM 3950K THERMISTORS-PROBE ASSEMBLY WITH THREADED HEX NUT & TIP
Description
Ametherm PANW103395 NTC Thermistor 10kohm 3950K , Thermistors-Probe Assembly with Threaded Hex Nut & Tip
Temperature sensing, compensation and control with Ametherm NTC Thermistors- PANW
Ametherm NTC thermistors are manufactured from a specially-formulated metal oxide ceramic material that is extremely accurate in sensing temperature. Same high quality material is used in wide variety of housings and leaded parts for various applications such as:
- Temperature Sensing
- Temperature Detection
- Transformers
- Electric Motors
- Air Sensors
- HVAC
PANW
| A1 | A2 | A3 | A4 | B | C | d | |
|---|---|---|---|---|---|---|---|
| – | 37.0±1.0mm | 5.0±1.0mm | 10.0±0.5mm | 9.5±1.0mm | 6.0±0.5mm | 152.4±7.0mm | 5.0±7.0mm |
| Part Number | R @ 25c | Beta (K) | R/T curve | Dissipation Constant | Thermal Time Constant | Max Power |
|---|---|---|---|---|---|---|
| PANW501350 | 500 | 3,500 | M | 10 | 25.0 | 125 |
| PANW102350 | 1k | 3,500 | M | 10 | 25.0 | 125 |
| PANW202395 | 2k | 3,950 | L | 10 | 25.0 | 125 |
| PANW302395 | 3k | 3,950 | L | 10 | 25.0 | 125 |
| PANW502395 | 5k | 3,950 | L | 10 | 25.0 | 125 |
| PANW103395 | 10k | 3,950 | L | 10 | 25.0 | 125 |
| PANW253411 | 25k | 4,111 | R | 10 | 25.0 | 125 |
| PANW503411 | 50k | 4,111 | R | 10 | 25.0 | 125 |
| PANW104450 | 100k | 4,500 | S | 10 | 25.0 | 125 |
| PANW254450 | 250k | 4,500 | S | 10 | 25.0 | 125 |
Manufacturer Part Number: PANW-103395
Manufacturer: Ametherm
Datasheet: probe-assembly.pdf
Additional information
| manufacturer |
|---|



