LEDtronics L200TWYG4B Dual Color LED, Yellow/Green, T-1 3/4, 5mm
$0.22
L200TWYG4B LEDtronics Bicolor Discrete LEDs, T1 3/4 5mm, Dome Lens – 2 Lead
Description
LEDtronics L200TWYG4B LED BiColor Yellow / Green 5MM
T1¾ (5mm) 2-Lead Bicolor Dome LEDs
| T1¾ (5mm) Diffused Dome LEDs |
| Hi-Eff LEDs — 42mm Lead LEDs — Low Current 2mA LEDs |
| High Efficiency (Standard) Intensity Discrete LEDs |
| P/N | Pin 1 | Pin 2 |
| L200TWGR4A (w/ 656nm Spr Red) | G+ | R+ |
| L200TWGR4B (w/ 635nm Hi-Ef Red) | G+ | R+ |
| L200TWYG4B | Y+ | G+ |
| PART NO. (DESCRIPTION) | MIN BUY | Ιf, mA (typ) | Ιv, mcd (typ) | Chip Description | Vf, V (typ)/(max) | Lens Type/Color | λp, nm | Δλ, nm (typ) | LED Emitting Color | Viewing Angle‡‡ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L200TWGR4A ( 7R144RE) | 1000 | 20 | 65 | GaP | 2.2/2.6 | White Diffused | 565nm | 30nm | | 50° | ||
| 20 | 50 | GaAsP/GaP | 1.8/2.6 | White Diffused | 656nm | 24nm | | 50° | ||||
| L200TWGR4B ( 84RE) | 20 | 20 | GaP/GaP | 2.2/2.6 | White Diffused | 568nm | 30nm | | 45° | |||
| 20 | 15 | GaAsP/GaP | 2.0/2.6 | White Diffused | 640nm | 40nm | | 45° | ||||
| L200TWYG4B ( 7R151RE) | 1000 | 20 | 10 | GaAsP/GaP | 2.1/2.6 | White Diffused | 585nm | 36nm | | 45° | ||
| 20 | 18 | GaP | 2.2/2.6 | White Diffused | 565nm | 30nm | | 45° | ||||
Manufacturer Part Number: 200TNYG4B
Manufacturer: Ledtronics
Datasheet: Ledtronics/Dsdd0175.pdf
Additional information
| manufacturer |
|---|


