
FTB791-TRI Omega Turbine Flowmeter
$0.00
FTB791-TRI Omega Turbine Flowmeters with Local Digital Display 1-10 GPM, 1/2 FNPT, Tri-Grip Mounting
Description
Omega Turbine Flowmeters with Local Digital Display
FTB790 Series turbine meters with microprocessor-based electronics offers a durable, compact, high-precision fluid measurement device, with total and rate indication. Information is clearly displayed on a large 6-digit liquid crystal display with only 2-point floating decimal for totals from 0.01 to 999,999. All operations are easily performed with only 2 buttons.
The basic unit and display are powered by 2 lithium batteries, providing up to 5 years of use. Cumulative total, batch total, and rate of flow are standard. A single-point field calibration curve can be stored in memory.
The turbine meter can also be ordered without display electronics. A special pulse output model (FLSC790-P-ND) must be ordered to obtain an open collector current sinking output operated on 9 to 35 Vdc. The output is a square wave pulse with a 3-wire connection.
| Model No. No Display | Model No. With Display | FNPT Size | Range GPM (LPM) | Pressure Drop (Psi) | Length Mm (In) | Weight With Display Kg (Lb) | Optional Pulse Nominal K-Factor Pulse/Gal |
|---|---|---|---|---|---|---|---|
| FTB791-ND | FTB791 | 1/2 FNPT | 1 to 10 (3.8 to 37.9) | 8.0 psi | 107 (4.2) | 1.0 (2.3) | 2500 |
| FTB792-ND | FTB792 | 3/4 FNPT | 2 to 20 (7.6 to 75.7) | 7.5 psi | 109 (4.3) | 1.1 (2.5) | 1100 |
| FTB793-ND | FTB793 | 1 FNPT | 5 to 50 (18.9 to 190) | 5.0 psi | 114 (4.5) | 1.3 (3.0) | 565 |
| FTB794-ND | FTB794 | 1-1/2 FNPT | 10 to 100 (38 to 380) | 4.0 psi | 135 (5.3) | 2.1 (4.6) | 215 |
| FTB795-ND | FTB795 | 2 FNPT | 20 to 200 (76 to 760) | 10 (38) | 4.0 psi | 3.1 (6.8) | 100 |
Manufacturer Part Number: FTB791-TRI


