Coilcraft 1812CS273-XJBC Fixed Inductor 27uH 2.5 MHz 150mA SMD 1812

$0.30

Coilcraft 1812CS273-XJBC Fixed Inductor 27uH 2.5 MHz 150mA SMD 1812

SKU: 1812CS273-XJBC Categories: , , Tag:

Description

Coilcraft 1812CS273-XJBC Fixed Inductor 27uH 2.5 MHz 150mA SMT / SMD 1812
1812CS (4532) Ceramic Chip Inductors
Inductance values from 1 µH to 33 µH
Exceptionally high Q compared to non-wirewound inductors, especially at high frequencies
Ceramic construction for high self resonance up to 3 times higher than ferrite inductors
AEC-Q200 Grade 1 (-40°C to +125°C)
Defense Supply Center CID A-A-59740
Excellent current carrying capacity for their size
RoHS-compliant 260°C compatible. Silver-palladium-platinum-glass frit terminations.
COTS Plus tin-silver-copper and tin-lead terminations available

1812CS-102XJL_1.0 @ 7.9 MHz560 @ 50 MHz3101.2480
1812CS-122XJL_1.2 @ 7.9 MHz562 @ 50 MHz2301.2480
1812CS-152X_L_1.5 @ 7.9 MHz5,265 @ 50 MHz2101.6430
1812CS-182XJL_1.8 @ 7.9 MHz568 @ 50 MHz1902.0380
1812CS-222X_L_2.2 @ 7.9 MHz5,263 @ 50 MHz1702.2340
1812CS-272X_L_2.7 @ 7.9 MHz5,263 @ 50 MHz1603.2300
1812CS-332X_L_3.3 @ 7.9 MHz5,265 @ 50 MHz1453.8270
1812CS-392X_L_3.9 @ 7.9 MHz5,269 @ 50 MHz1305.0240
1812CS-472XJL_4.7 @ 7.9 MHz563 @ 50 MHz1155.4230
1812CS-562XJL_5.6 @ 7.9 MHz559 @ 50 MHz1005.7220
1812CS-682XJL_6.8 @ 7.9 MHz560 @ 50 MHz906.6210
1812CS-822X_L_8.2 @ 7.9 MHz5,247 @ 50 MHz807.0200
1812CS-103XJL_10 @ 7.9 MHz536 @ 50 MHz707.7190
1812CS-123XJL_12 @ 2.5 MHz535 @ 10 MHz608.7180
1812CS-153X_L_15 @ 2.5 MHz5,234 @ 10 MHz509.6170
1812CS-183XJL_18 @ 2.5 MHz530 @ 10 MHz4510.5160
1812CS-223X_L_22 @ 2.5 MHz5,232 @ 10 MHz4011.5155
1812CS-273XJL_27 @ 2.5 MHz529 @ 10 MHz3012.5150
1812CS-333X_L_33 @ 2.5 MHz5,220 @ 10 MHz2013.5145

Manufacturer Part Number: 1812CS273-XJBC

Manufacturer: Coilcraft

Datasheet: Coilcraft/1812cs.pdf

Additional information

manufacturer