
Ametherm PANT Thermistor
$0.00
PANT Temperature sensing, compensation and control with Ametherm NTC Thermistors
Description
NTC Thermistors -Probe Assembly with Threaded Hex Nut
Ametherm NTC thermistors are manufactured from a specially-formulated metal oxide ceramic material that is extremely accurate in sensing temperature. Same high quality material is used in wide variety of housings and leaded parts for various applications such as:
- Temperature Sensing
- Temperature Detection
- Transformers
- Electric Motors
- Air Sensors
- HVAC
| Part Number | R @ 25c | Beta (K) | R/T curve | Dissipation Constant | Thermal Time Constant | Max Power |
|---|---|---|---|---|---|---|
| PANT501350 | 500 | 3,500 | M | 3 | 10.0 | 125 |
| PANT102350 | 1k | 3,500 | M | 3 | 10.0 | 125 |
| PANT202395 | 2k | 3,950 | L | 3 | 10.0 | 125 |
| PANT302395 | 3k | 3,950 | L | 3 | 10.0 | 125 |
| PANT502395 | 5k | 3,950 | L | 3 | 10.0 | 125 |
| PANT103395 | 10k | 3,950 | L | 3 | 10.0 | 125 |
| PANT253411 | 25k | 4,111 | R | 3 | 10.0 | 125 |
| PANT503411 | 50k | 4,111 | R | 3 | 10.0 | 125 |
| PANT104450 | 100k | 4,500 | S | 3 | 10.0 | 125 |
| PANT254450 | 250k | 4,500 | S | 3 | 10.0 | 125 |
Manufacturer Part Number: PANT
Manufacturer: Ametherm
Datasheet: Ametherm/PANT-103395-401-rev1.pdf
Additional information
| manufacturer |
|---|


